Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2 1/4-16 | 2PR/38J | TT | 1.50 | 280/41 | 132/292 |
2 1/2-16 | 2PR/42J | TT | 1.60 | 280/41 | 150/331 |
2 3/4-16 | 2PR/36P | TT | 1.85 | 250/37 | 125/276 |
2-17 | 2PR/32J | TT | 1.35 | 280/41 | 112/247 |
3.00-17 | 4PR/45P | TT/TL | 1.85 | 225/33 | 165/364 |
3.00-17 | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/419 |
3.00-17 | 8PR/53P | TT/TL | 1.85 | 300/44 | 206/454 |
2 1/4-19 | 2PR/41J | TT | 1.50 | 280/41 | 145/320 |
For the latest product info please Visit: www.chaoyangtire.com