Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.50-17 | 8PR/45P | TT | 1.60 | 300/44 | 165/364 |
2.75-17 | 4PR/41P | TT/TL | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT/TL | 1.85 | 280/41 | 175/389 |
2.75-17 | 8PR/50P | TT/TL | 1.85 | 300/44 | 190/419 |
3.00-17 | 4PR/45P | TT/TL | 1.85 | 225/33 | 165/364 |
3.00-17 | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/419 |
3.00-17 | 8PR/53P | TT/TL | 1.85 | 300/44 | 206/454 |
3.50-17 | 4PR/54P | TT | 2.15 | 225/33 | 212/467 |
3.50-17 | 6PR/60P | TT | 2.15 | 280/41 | 250/551 |
2.50-18 | 4PR/40P | TT | 1.60 | 225/33 | 140/309 |
2.50-18 | 6PR/45P | TT | 1.60 | 280/41 | 165/364 |
2.50-18 | 8PR/47P | TT | 1.60 | 300/44 | 175/386 |
2.75-18 | 4PR/42P | TT/TL | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT/TL | 1.85 | 280/41 | 180/397 |
2.75-18 | 8PR/51P | TT/TL | 1.85 | 300/44 | 195/430 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/386 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/441 |
3.00-18 | 8PR/55P | TT | 1.85 | 300/44 | 218/481 |
4.60-17 | 4PR/62P | TT/TL | 2.15 | 225/33 | 265/585 |
4.60-17 | 6PR/68P | TT/TL | 2.15 | 280/41 | 315/695 |
4.10-18 | 4PR/59P | TT/TL | 2.15 | 225/33 | 243/535 |
2.75-21 | 4PR/45P | TT/TL | 1.85 | 225/33 | 165/365 |
2.75-21 | 6PR/52P | TT/TL | 1.85 | 280/41 | 200/440 |
3.00-21 | 4PR/51P | TT | 1.85 | 225/33 | 195/430 |
3.00-21 | 6PR/57P | TT | 1.85 | 280/41 | 230/505 |
For the latest product info please Visit: www.chaoyangtire.com