Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
70/90-17 | 4PR/38P | TT/TL | 1.60 | 225/33 | 132/291 |
70/90-17 | 6PR/43P | TT/TL | 1.6 | 280/41 | 155/342 |
80/90-17 | 4PR/44P | TT/TL | 1.85 | 225/33 | 160/353 |
80/90-17 | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/419 |
90/80-17 | 4PR/46P | TT/TL | 2.15 | 225/33 | 170/375 |
For the latest product info please Visit: www.chaoyangtire.com