Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2.75-14 | 4PR/35P | TT | 1.85 | 225/33 | 121/267 |
2.75-14 | 6PR/41P | TT | 1.85 | 280/41 | 145/320 |
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.75-17 | 4PR/41P | TT | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT | 1.85 | 280/41 | 175/389 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/386 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/441 |
For the latest product info please Visit: www.chaoyangtire.com