Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2.75-18 | 4PR/37J | TT/TL | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/42J | TT/TL | 1.85 | 280/41 | 180/397 |
3.00-18 | 4PR/35J | TT/TL | 1.85 | 225/33 | 175/386 |
3.00-18 | 6PR/40J | TT/TL | 1.85 | 280/41 | 200/441 |
90/90-18M/C | 2PR/31J | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18M/C | 4PR/41J | TT/TL | 2.15 | 280/41 | 230/507 |
For the latest product info please Visit: www.chaoyangtire.com