Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.50-17 | 8PR/45P | TT | 1.60 | 300/44 | 165/364 |
2.50-18 | 4PR/40P | TT | 1.60 | 225/33 | 140/309 |
2.50-18 | 6PR/45P | TT | 1.60 | 280/41 | 165/364 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/397 |
2.75-18 | 8PR/51P | TT | 1.85 | 300/44 | 195/430 |
For the latest product info please Visit: www.chaoyangtire.com