Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-18 | 4PR/47P | TT/TL | 1.85 | 225/33 | 175/390 |
3.00-18 | 6PR/52P | TT/TL | 1.85 | 280/41 | 200/445 |
3.00-18 | 8PR/55P | TT/TL | 1.85 | 300/44 | 218/485 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/397 |
2.75-17 | 4PR/41P | TT | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT | 1.85 | 280/41 | 175/389 |
2.75-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.75-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.75-17 | 8PR/45P | TT | 1.60 | 300/44 | 165/364 |
For the latest product info please Visit: www.chaoyangtire.com