Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
70/90-14 M/C | 4PR/37J | TT/TL | 1.60 | 225/33 | 118/261 |
70/90-14 M/C | 6PR/42J | TT/TL | 1.60 | 280/41 | 140/309 |
80/90-14 M/C | 4PR/35J | TT/TL | 1.60 | 225/33 | 140/309 |
2.50-17 | 6PR/40J | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 2PR/31J | TT | 1.85 | 280/41 | 155/342 |
2.50-17 | 4PR/41J | TT | 1.60 | 300/44 | 165/364 |
2.75-17 | 6PR/46J | TT | 1.60 | 225/33 | 145/320 |
2.75-17 | 2PR/39J | TT | 1.60 | 280/41 | 175/389 |
2.75-17 | 4PR/48J | TT | 1.85 | 300/44 | 190/419 |
70/90-17 M/C | 6PR/53J | TT | 1.85 | 225/33 | 132/291 |
70/90-17 M/C | 4PR/37J | TT | 1.85 | 280/41 | 155/342 |
80/90-17 M/C | 6PR/42J | TT | 1.60 | 225/33 | 160/353 |
80/90-17 M/C | 2PR/44J | TT | 1.60 | 280/41 | 190/419 |
2.50-18 | 4PR/54J | TT | 1.80 | 225/33 | 140/310 |
2.50-18 | 6PR/59J | TT | 1.80 | 280/41 | 165/365 |
2.50-18 | TT | 1.60 | 300/44 | 175/385 | |
2.75-18 | TT | 1.60 | 225/33 | 150/330 | |
2.75-18 | TT | 1.60 | 280/41 | 180/395 | |
2.75-18 | TT | 1.85 | 300/44 | 195/430 | |
2.25-17 | TT | 1.85 | 225/33 | 115/254 | |
2.25-17 | TT | 1.85 | 280/41 | 132/291 | |
3.00-17 | TT | 1.60 | 225/33 | 165/365 | |
3.00-17 | TT | 1.60 | 280/41 | 190/420 | |
3.00-17 | TT | 1.85 | 300/44 | 206/455 | |
3.00-18 | TT | 1.85 | 225/33 | 175/385 | |
3.00-18 | TT | 1.85 | 280/41 | 200/440 | |
3.00-18 | TT | 1.85 | 300/44 | 218/480 | |
90/90-17 M/C | TT/TL | 2.15 | 225/33 | 185/410 | |
90/90-17 M/C | TT/TL | 2.15 | 280/41 | 224/495 | |
90/90-18 M/C | TT/TL | 2.15 | 225/33 | 195/430 | |
90/90-18 M/C | TT/TL | 2.15 | 280/41 | 230/505 |
For the latest product info please Visit: www.chaoyangtire.com