Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
130/90-15M/C | 4PR/66P | TT/TL | 3.00 | 225/33 | 300/662 |
130/90-15M/C | 4PR/66S | TT/TL | 3.00 | 250/36 | 300/662 |
110/80-17M/C | 4PR/57S | TT/TL | 2.50 | 250/36 | 230/505 |
100/70-17M/C | 4PR/49S | TT/TL | 2.75 | 250/36 | 185/410 |
120/80-17M/C | 4PR/61S | TT/TL | 2.75 | 250/36 | 257/567 |
130/70-17M/C | 4PR/62S | TT/TL | 3.50 | 250/36 | 265/585 |
For the latest product info please Visit: www.chaoyangtire.com