Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
130/70-17 | 4PR/62S | TT/TL | 3.50 | 250/36 | 265/585 |
140/70-17 | 4PR/66S | TT/TL | 3.75 | 250/36 | 300/661 |
140/70-17 | 6PR/72S | TT/TL | 3.75 | 300/44 | 355/783 |
100/70-18 M/C | 4PR/50S | TL | 2.75 | 250/36 | 190/420 |
100/70-18 M/C | 6PR/56S | TL | 2.75 | 300/44 | 224/495 |
100/70-18 M/C | 6PR/56P | TL | 2.75 | 280/41 | 224/495 |
110/70-18 | 4PR/55S | TL | 3.00 | 250/36 | 218/480 |
110/70-18 | 6PR/61S | TL | 3.00 | 300/44 | 257/565 |
120/80-18 | 4PR/62S | TL | 2.75 | 250/36 | 265/585 |
120/80-18 | 6PR/68S | TL | 2.75 | 300/44 | 315/695 |
For the latest product info please Visit: www.chaoyangtire.com