Benefícios e Recursos
Tamanho |
Index de Serviço |
Resistência ao rolamento |
Aderência no piso molhado |
Ruído |
Nível de ruído |
Número de registro |
---|---|---|---|---|---|---|
31×10.50R15LT C/6PR | 109Q | E | C | 72 | 2 | 001779/2015 |
33×12.50R15LT C/6PR | 108Q | E | C | 72 | 2 | 001779/2015 |
33×12.50R20LT E/10PR | 114Q | F | C | 73 | 3 | 001781/2015 |
35×12.50R17LT E/10PR | 121Q | F | C | 73 | 3 | 001781/2015 |
35×12.50R18LT E/10PR | 123Q | F | C | 73 | 3 | 001781/2015 |
35×12.50R20LT E/10PR | 121Q | F | C | 73 | 3 | 001781/2015 |
37×12.50R17LT D/8PR | 124Q | F | C | 73 | 3 | 001781/2015 |
LT235/80R17 E/10PR | 120/117Q | Out of road tires | - | - | - | 001781/2015 |
LT245/75R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT265/70R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT265/75R16 E/10PR | 123/120N | Out of road tires | - | - | - | 001781/2015 |
LT275/65R18 E/10PR | 123/120Q | Out of road tires | - | - | - | 001781/2015 |
LT285/70R17 E/10PR | 121/118Q | E | C | 73 | 3 | 001781/2015 |
LT285/75R16 E/10PR | 126/123N | E | C | 73 | 3 | 001781/2015 |
LT315/70R17 E/10PR | 121/118Q | E | C | 73 | 3 | 001781/2015 |
LT315/75R16 E/10PR | 127/124Q | E | C | 73 | 3 | 001781/2015 |
*Reserva os direitos de interpretação final e modificação