Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
2.50-10 | 4PR/33J | TT/TL | 1.50 | 250/36 | 115/255 |
80/90-10 | 4PR/44J | TL | 1.85 | 250/36 | 160/355 |
80/90-10 | 6PR/49J | TL | 1.85 | 300/44 | 185/410 |
70/90-10 | 4PR/38J | TL | 1.60 | 250/36 | 132/290 |
70/90-10 | 6PR/43J | TL | 1.60 | 300/44 | 155/340 |
3.25-12 | 2PR/40J | TT/TL | 2.50 | 175/25 | 140/310 |
3.25-12 | 4PR/51J | TT/TL | 2.50 | 195/430 | 195/430 |
3.00-10 | 4PR/42J | TL | 2.15 | 250/36 | 150/331 |
3.00-10 | 6PR/47J | TL | 2.15 | 280/41 | 175/386 |
3.00-10 | 8PR/49J | TL | 2.15 | 300/44 | 185/408 |
For the latest product info please Visit: www.chaoyangtire.com