Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
4.50-12 ULT | 6PR/72/70L | TT | 3.00 | 300/44 | S--335/785 D--335/765 |
4.50-12 ULT | 8PR/77J/76L | TT | 3.00 | 400/58 | S--412/909 D--400/885 |
5.00-12 ULT | 6PR/78/76J | TT | 3.50B | 300/44 | S--425/940 D--400/885 |
5.00-12 ULT | 8PR/83/81J | TT | 3.50B | 400/58 | S--487/1075 D--462/1020 |
5.00-14 | 8PR/84P | TT | 3.00D | 420/61 | 500/1102 |
5.00-14 | 10PR | TT | 3.00D | 500/73 | 600/1323 |
For the latest product info please Visit: www.chaoyangtire.com